> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wittify.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Speaker Timeline

> See who spoke when, how the mood shifted, and what each call was really about.

<Note>
  **Speaker Timeline** is the page that visualises every call second by second.
</Note>

## Page anatomy

The page is one column. The hero is followed by a 4-way tab bar that swaps the body. Each tab keeps its own URL, so you can deep-link directly to a specific tab.

| Region                 | What you see                                                                                                                                                    |
| ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Tab bar                | Four pill tabs in a 2-up grid on phones, 4-up on tablets and larger: **Gender Detection**, **Sentiment Timeline**, **Intent Timeline**, **Silence & Dead Air**. |
| Filter bar             | Date and hour controls, see [Overview](/en/Systems/Contact-Center-QA/Overview-Page).                                                                            |
| Info banner            | A muted strip with one-line copy describing what this tab measures.                                                                                             |
| KPI strip              | A row of 3 to 5 cards specific to the active tab.                                                                                                               |
| Distribution charts    | One or two cards with donut, pie, or bar charts summarising the dataset.                                                                                        |
| Per-call timeline list | A paginated list of rows, one per call, with a colored timeline bar showing the per-second pattern.                                                             |
| Pagination footer      | **Prev**, **Next**, page numbers, **Showing X to Y of Z**, **Results per page** dropdown.                                                                       |
| Loading skeleton       | While a tab is fetching, a pulsing placeholder (info banner, four KPI cards, two chart cards, five row placeholders) takes the space.                           |

## Gender Detection tab

The default tab. Info banner reads *Speaker Detection: visualize the speaker distribution throughout each call.*

| Section                            | Contents                                                                                                                                                                                         |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| KPI strip                          | **Calls with speaker data**, **Total speaker minutes**, **Male Speaking Time**, **Female Speaking Time**.                                                                                        |
| **Speaker distribution** card      | Donut chart with two slices, colored male and female. **Download pie chart PNG** button on the card header.                                                                                      |
| **Calls by dominant speaker** card | Bar chart with four buckets: **Male dominant `(>60%)`**, **Female dominant `(>60%)`**, **Balanced**, **Undetermined (confidence `<80%`)**. **Download bar chart PNG** button on the card header. |
| Per-call rows                      | Each row shows the call's start datetime, duration, and a timeline bar segmented by speaker. Hover any segment for start, end, and duration.                                                     |

## Sentiment Timeline tab

Info banner reads *Sentiment Timeline: visualize the emotional tone throughout each call.*

| Section                              | Contents                                                                                                                         |
| ------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| KPI strip                            | **Calls with sentiment data**, **Positive time**, **Neutral time**, **Negative time**.                                           |
| **Sentiment distribution** card      | Donut chart with three slices in green, slate, and red. **Download chart PNG** button.                                           |
| **Calls by dominant sentiment** card | Bar chart with three buckets: **Positive dominant**, **Neutral dominant**, **Negative dominant**. **Download chart PNG** button. |
| Per-call rows                        | Same shape as Gender, but the timeline bar is colored by sentiment per second.                                                   |

## Intent Timeline tab

Info banner introduces the per-call view of the customer's intent evolving over time.

| Section                           | Contents                                                                                                                                                                                        |
| --------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| KPI strip                         | **Calls with intent data**, **Top 10 intents by volume**.                                                                                                                                       |
| **Top 10 intents by volume** card | Horizontal bar chart with localized intent labels.                                                                                                                                              |
| Per-call rows                     | Timeline bars colored by detected intent. Each intent has a deterministic color, so the same intent always looks the same across the chart, the legend, the timeline bars, and the chips below. |
| Legend                            | Inline above the per-call list.                                                                                                                                                                 |

## Silence & Dead Air tab

Info banner reads *Silence, talk-over, and dead-air events across every call in the selected range.*

| Section                       | Contents                                                                                                                                                                                                                                                                                                                                                                       |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| KPI strip                     | **Silence Ratio** with subtitle *Share of airtime with no speaker*; **Talk-Over Ratio** with subtitle *Share of airtime with overlapping speakers*; **Dead Air Events** with subtitle *Silences longer than 5 seconds*; **Calls With Dead Air** with subtitle *At least one silence over 5 seconds*; **Total Silence Time** with subtitle *Summed across every analyzed call*. |
| **Talking vs Silence** card   | Pie chart with two slices labelled **Talking** and **Silence**.                                                                                                                                                                                                                                                                                                                |
| **Silence Distribution** card | Bar chart breaking down the silence pattern.                                                                                                                                                                                                                                                                                                                                   |
| Per-call rows                 | Timeline bars segmented into **Speaking**, **Silence**, and **Dead air (>5s)** with the legend showing the same labels in the same colors.                                                                                                                                                                                                                                     |
| Note strip                    | A small footer note: *Metrics computed from the visible page. Server-side aggregation ships with the next data pass.*                                                                                                                                                                                                                                                          |

The dead-air threshold is fixed at 5 seconds.

## The per-call timeline rows

Every tab renders the same row shape.

| Element       | What it shows                                                                                          |
| ------------- | ------------------------------------------------------------------------------------------------------ |
| Date and time | The call's start, formatted **YYYY-MM-DD HH:MM:SS**.                                                   |
| Duration      | Call length in MM:SS or HH:MM:SS.                                                                      |
| Timeline bar  | A horizontal bar, colored according to the active tab. Hover any segment for start, end, and duration. |
| Pagination    | The **Results per page** dropdown is restricted to **10**, **25**, **50**, **100**.                    |
| Card headers  | Each card carries a CSV export and a PNG export button in its top-end corner.                          |

The bar's geometry is anchored to the actual segment span, not the call duration, so bars always fill the row edge to edge with no trailing gray tail.

## Failure and empty states

| State            | What you see                                                                                                                          |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| Loading          | The skeleton placeholder above (info banner shape plus KPI placeholders plus chart placeholders plus five row placeholders), pulsing. |
| Network error    | A red-tinted strip with the localized message *Could not load silence metrics.* (or the equivalent on the other tabs).                |
| No data in scope | An empty card with the localized *No data available* message.                                                                         |

## Common questions

<AccordionGroup>
  <Accordion title="The tab switches but the data does not change.">
    Each tab keeps its own URL. If the data really did not change, the filter bar selection covers the same calls in scope. Try switching the date range to confirm.
  </Accordion>

  <Accordion title="The donut chart looks empty even though I have calls.">
    Check the **Calls with X data** KPI card. A call shows up in the chart only if it has the kind of data this tab measures (speaker, sentiment, intent, or silence). If the count is zero, the engine has not yet produced that signal for these calls.
  </Accordion>

  <Accordion title="The colors in Intent Timeline keep changing between renders.">
    They should not. Intent colors are deterministic, the same intent is always the same color across the legend, chart, timeline, and chips. If you see a flicker, refresh the page, the local cache may be stale.
  </Accordion>

  <Accordion title="Why is dead air defined as 5 seconds and not 10?">
    The threshold is fixed at 5 seconds. We chose it because it is the typical attention drop-off in a phone call. If you need a different threshold, configure an alert in [Alerts](/en/Systems/Contact-Center-QA/Alerts) using the **Silence Ratio** metric.
  </Accordion>

  <Accordion title="The CSV export per row contains different columns on different tabs.">
    Yes. Each tab exports the columns relevant to it (gender breakdown for Gender, sentiment per segment for Sentiment, etc.). The PNG export from a chart is the same flat image regardless of tab.
  </Accordion>

  <Accordion title="Why am I seeing a row with a fully gray bar?">
    A fully gray bar means we have a call with no detected segments for the active tab. The bar is just the row scaffold. Switch to another tab to see if data exists for it there.
  </Accordion>
</AccordionGroup>

## Where to go next

<CardGroup cols={2}>
  <Card title="Sentiment Analysis" icon="face-smile" href="/en/Systems/Contact-Center-QA/Sentiment-Analysis">Volume view of sentiment distribution.</Card>
  <Card title="Intent Analysis" icon="lightbulb" href="/en/Systems/Contact-Center-QA/Intent-Analysis">Top 10 intents bar with categories.</Card>
  <Card title="TimeLens AI" icon="wand-magic-sparkles" href="/en/Systems/Contact-Center-QA/TimeLens-AI">Generate a written narrative from the same range.</Card>
  <Card title="Alerts" icon="bell" href="/en/Systems/Contact-Center-QA/Alerts">Alert when Silence Ratio exceeds your threshold.</Card>
</CardGroup>
